ARTESYN Industrial Partner

NYC

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
200013-005 Artesyn 200013-005 Power Supply - M3001-1E ARTESYN Available request quote request quote
200013-029 Artesyn 200013-029 Power Supply - M3001-0E ARTESYN Available request quote request quote
200013-030 Artesyn 200013-030 Power Supply - M3001-7E ARTESYN Available request quote request quote
706450-158 Artesyn 706450-158 Power Supply - P600-963 102M ARTESYN Available request quote request quote
750 Artesyn 750 ARTESYN Available request quote request quote
AFC5-05D12F MODULE ARTESYN Available request quote request quote
BXA10-48S05-SI MODULE ARTESYN Available request quote request quote
BXA3-24S12-FSI MODULE ARTESYN Available request quote request quote
BXA75-48S05 MODULE ARTESYN Available request quote request quote
BXB100-48S05FH MODULE ARTESYN Available request quote request quote
BXB75-48S15FHT MODULE ARTESYN Available request quote request quote
LCC250-12U-4P Artesyn LCC250-12U-4P Power Supply. Output: 12 V | Adjustment Range: ±10% | Min: 0 A | Max: 20.8 A | P/P1: 1% 2 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-12U-4PE Artesyn LCC250-12U-4PE Power Supply. Output: 12 V | Adjustment Range: ±10% | Min: 0 A | Max: 20.8 A | P/P1: 1% 2 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-12U-7P Artesyn LCC250-12U-7P Power Supply. Output: 12 V | Adjustment Range: ±10% | Min: 0 A | Max: 20.8 A | P/P1: 1% 2 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-12U-7PE Artesyn LCC250-12U-7PE Power Supply. Output: 12 V | Adjustment Range: ±10% | Min: 0 A | Max: 20.8 A | P/P1: 1% 2 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-24U-4P Artesyn LCC250-24U-4P Power Supply. Output: 24 V | Adjustment Range: +14.6 / -15% | Min: 0 A | Max: 10.4 A | P/P1: 1% 3 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-24U-4PE Artesyn LCC250-24U-4PE Power Supply. Output: 24 V | Adjustment Range: +14.6 / -15% | Min: 0 A | Max: 10.4 A | P/P1: 1% 3 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-24U-7P Artesyn LCC250-24U-7P Power Supply. Output: 24 V | Adjustment Range: +14.6 / -15% | Min: 0 A | Max: 10.4 A | P/P1: 1% 3 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-24U-7PE Artesyn LCC250-24U-7PE Power Supply. Output: 24 V | Adjustment Range: +14.6 / -15% | Min: 0 A | Max: 10.4 A | P/P1: 1% 3 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-48U-4P Artesyn LCC250-48U-4P Power Supply. Output: 48 V | Adjustment Range: ±15% | Min: 0 A | Max: 5.2 A | P/P1: 1% 4 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-48U-4PE Artesyn LCC250-48U-4PE Power Supply. Output: 48 V | Adjustment Range: ±15% | Min: 0 A | Max: 5.2 A | P/P1: 1% 4 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-48U-7P Artesyn LCC250-48U-7P Power Supply. Output: 48 V | Adjustment Range: ±15% | Min: 0 A | Max: 5.2 A | P/P1: 1% 4 | Load Regulation: ±2% ARTESYN Available request quote request quote
LCC250-48U-7PE Artesyn LCC250-48U-7PE Power Supply. Output: 48 V | Adjustment Range: ±15% | Min: 0 A | Max: 5.2 A | P/P1: 1% 4 | Load Regulation: ±2% ARTESYN Available request quote request quote
M3001-0E Artesyn M3001-0E Power Supply - 200013-029 ARTESYN Available request quote request quote
M3001-1E Artesyn M3001-1E Power Supply - 200013-005 ARTESYN Available request quote request quote